RELIANCE Analysis
Stock Data
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for RELIANCE in the Refineries sector.
Data Table
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 185,027 | 207,375 | 218,855 | 229,409 | 216,737 | 212,834 | 207,559 | 231,886 | 225,086 | 236,533 | 231,784 | 231,535 | 239,986 |
YOY Sales Growth % | 56.99% | 38.64% | 56.38% | 36.87% | 17.14% | 2.63% | -5.16% | 1.08% | 3.85% | 11.13% | 11.67% | -0.15% | 6.62% |
Expenses | 155,321 | 176,009 | 181,157 | 198,438 | 181,728 | 174,478 | 169,466 | 190,918 | 184,430 | 194,017 | 193,019 | 192,477 | 196,197 |
Material Cost % | 68% | 70% | 67% | 69% | 67% | 64% | 63% | 66% | 66% | 65% | 66% | 66% | 64% |
Employee Cost % | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Operating Profit | 29,706 | 31,366 | 37,698 | 30,971 | 35,009 | 38,356 | 38,093 | 40,968 | 40,656 | 42,516 | 38,765 | 39,058 | 43,789 |
OPM % | 16% | 15% | 17% | 14% | 16% | 18% | 18% | 18% | 18% | 18% | 17% | 17% | 18% |
Other Income | 7,016 | 2,602 | 2,275 | 3,656 | 3,377 | 2,996 | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 |
Exceptional items | 2,836 | 0 | 38 | 180 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income normal | 4,180 | 2,602 | 2,237 | 3,476 | 3,277 | 2,896 | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 |
Interest | 3,812 | 3,556 | 3,997 | 4,554 | 5,201 | 5,819 | 5,837 | 5,731 | 5,789 | 5,761 | 5,918 | 6,017 | 6,179 |
Depreciation | 7,683 | 8,001 | 8,942 | 9,726 | 10,183 | 11,452 | 11,775 | 12,585 | 12,903 | 13,569 | 13,596 | 12,880 | 13,181 |
Profit before tax | 25,227 | 22,411 | 27,034 | 20,347 | 23,002 | 24,081 | 24,294 | 26,493 | 25,833 | 27,720 | 23,234 | 25,037 | 28,643 |
Tax % | 19% | 20% | 28% | 24% | 23% | 11% | 25% | 25% | 25% | 24% | 25% | 24% | 24% |
Net Profit | 20,539 | 18,021 | 19,443 | 15,512 | 17,806 | 21,327 | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 |
Profit after tax | 20,539 | 18,021 | 19,443 | 15,512 | 17,806 | 21,327 | 18,182 | 19,820 | 19,488 | 21,143 | 17,448 | 19,101 | 21,804 |
Profit from Associates | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 58 | 153 | 100 | -3 | 222 | 126 |
Reported Net Profit | 20,539 | 18,021 | 19,443 | 15,512 | 17,806 | 21,327 | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 |
Minority share | -1,990 | -1,818 | -1,488 | -1,856 | -2,014 | -2,028 | -2,247 | -2,484 | -2,376 | -2,292 | -2,307 | -2,760 | -3,390 |
Profit for EPS | 18,549 | 16,203 | 17,955 | 13,656 | 15,792 | 19,299 | 16,011 | 17,394 | 17,265 | 18,951 | 15,138 | 16,563 | 18,540 |
Exceptional items AT | 2,309 | 0 | 38 | 180 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit for PE | 16,464 | 16,203 | 17,920 | 13,498 | 15,703 | 19,209 | 16,011 | 17,394 | 17,265 | 18,951 | 15,138 | 16,563 | 18,540 |
YOY Profit Growth % | 25% | 29% | 46% | -1% | -5% | 19% | -11% | 29% | 10% | -1% | -5% | -5% | 7% |
EPS in Rs | 13.71 | 11.98 | 13.27 | 10.09 | 11.67 | 14.26 | 11.83 | 12.85 | 12.76 | 14.01 | 11.19 | 12.24 | 13.70 |
Balance Sheet Analysis
Detailed yearly balance sheet data for RELIANCE in the Refineries sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 2,936 | 2,940 | 2,943 | 2,948 | 2,959 | 5,922 | 5,926 | 6,339 | 6,445 | 6,765 | 6,766 | 6,766 | 6,766 |
Reserves | 179,119 | 195,747 | 215,556 | 228,608 | 260,750 | 287,584 | 381,186 | 442,827 | 693,727 | 772,720 | 709,106 | 786,715 | 812,687 |
Borrowings | 107,219 | 138,761 | 168,251 | 194,714 | 217,475 | 239,843 | 307,714 | 355,133 | 278,962 | 319,158 | 451,664 | 458,991 | 357,525 |
Long term Borrowings | 70,960 | 101,019 | 128,165 | 154,957 | 172,285 | 164,385 | 226,345 | 216,470 | 182,520 | 224,883 | 296,023 | 330,984 | 203,928 |
Short term Borrowings | 18,362 | 32,792 | 27,965 | 23,545 | 31,528 | 37,429 | 64,436 | 93,786 | 88,128 | 78,606 | 130,790 | 101,910 | 132,409 |
Lease Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,314 | 15,669 | 20,426 | 21,520 | 21,188 |
Other Borrowings | 17,897 | 4,950 | 12,121 | 16,212 | 13,662 | 38,029 | 16,933 | 44,877 | 0 | 0 | 4,425 | 4,577 | |
Other Liabilities | 73,083 | 91,395 | 117,736 | 172,727 | 225,618 | 277,924 | 302,804 | 358,716 | 340,931 | 399,979 | 438,346 | 502,576 | 638,145 |
Non controlling int | 949 | 959 | 3,038 | 3,356 | 2,917 | 3,539 | 8,280 | 12,181 | 99,260 | 109,499 | 113,009 | 132,307 | 134,871 |
Trade Payables | 49,700 | 60,860 | 59,407 | 60,296 | 76,595 | 106,861 | 108,309 | 96,799 | 108,897 | 159,330 | 147,172 | 178,377 | 175,576 |
Other liability items | 22,434 | 29,576 | 55,291 | 109,075 | 146,106 | 167,524 | 186,215 | 249,736 | 132,774 | 131,150 | 178,165 | 191,892 | 327,698 |
Total Liabilities | 362,357 | 428,843 | 504,486 | 598,997 | 706,802 | 811,273 | 997,630 | 1,163,015 | 1,320,065 | 1,498,622 | 1,605,882 | 1,755,048 | 1,815,123 |
Fixed Assets | 133,487 | 141,417 | 156,458 | 184,910 | 198,526 | 403,885 | 398,374 | 532,658 | 541,258 | 627,798 | 724,805 | 779,985 | 968,747 |
Land | 9,291 | 9,378 | 9,859 | 63,734 | 65,973 | 66,765 | 49,371 | 68,743 | 68,768 | 69,855 | 79,697 | 87,287 | |
Building | 11,939 | 13,239 | 13,967 | 15,283 | 18,813 | 22,194 | 27,672 | 34,380 | 36,781 | 47,561 | 69,747 | 82,062 | |
Plant Machinery | 142,991 | 147,313 | 158,698 | 168,888 | 179,326 | 325,183 | 318,853 | 449,770 | 471,201 | 518,865 | 557,687 | 579,067 | |
Ships Vessels | 387 | 387 | 397 | 422 | 3,484 | 5,038 | 417 | 502 | 515 | 508 | 518 | 522 | |
Equipments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,638 | 45,067 | 59,936 | |
Furniture n fittings | 5,460 | 10,035 | 4,835 | 6,282 | 7,848 | 10,146 | 21,817 | 31,211 | 38,039 | 24,970 | 38,161 | 43,458 | |
Vehicles | 497 | 582 | 710 | 777 | 1,155 | 1,199 | 1,240 | 1,411 | 2,336 | 2,530 | 3,667 | 3,745 | |
Intangible Assets | 57,495 | 70,668 | 88,103 | 68,660 | 75,351 | 76,599 | 86,765 | 81,462 | 77,353 | 65,970 | 85,032 | 103,453 | 366,501 |
Other fixed assets | 12,911 | 9,417 | 12,297 | 11,453 | 9,343 | 74,160 | 90,387 | 76,299 | 80,819 | 120,717 | 138,426 | 155,052 | |
Gross Block | 240,971 | 261,019 | 288,866 | 335,499 | 361,293 | 581,284 | 596,522 | 743,778 | 775,812 | 883,614 | 1,018,002 | 1,114,582 | |
Accumulated Depreciation | 107,484 | 119,602 | 132,408 | 150,589 | 162,767 | 177,399 | 198,148 | 211,120 | 234,554 | 255,816 | 293,197 | 334,597 | |
CWIP | 49,952 | 91,494 | 166,462 | 228,697 | 324,837 | 187,022 | 179,463 | 109,106 | 125,953 | 172,506 | 293,752 | 338,855 | 198,873 |
Investments | 42,848 | 60,602 | 76,451 | 84,015 | 82,899 | 82,862 | 235,635 | 276,767 | 364,828 | 394,264 | 235,560 | 225,672 | 244,559 |
Other Assets | 136,070 | 135,330 | 105,115 | 101,375 | 100,540 | 137,504 | 184,158 | 244,484 | 288,026 | 304,054 | 351,765 | 410,536 | 402,944 |
Inventories | 54,601 | 56,720 | 53,248 | 46,486 | 48,951 | 60,837 | 67,561 | 73,903 | 81,672 | 107,778 | 140,008 | 152,770 | 160,950 |
Cash Flow Analysis
Detailed yearly cash flow data for RELIANCE in the Refineries sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 36,918 | 43,261 | 34,374 | 38,134 | 49,550 | 71,459 | 42,346 | 94,877 | 26,958 | 110,654 | 115,032 | 158,788 |
Profit from operations | 34,373 | 38,444 | 38,994 | 38,887 | 44,170 | 62,765 | 83,319 | 85,347 | 80,129 | 113,726 | 140,963 | 164,383 |
Receivables | 7,289 | -1,913 | 1,097 | -6,880 | -8,511 | -21,991 | -40,136 | -13,792 | 959 | -14,180 | 13,194 | -15,674 |
Inventory | -7,525 | -1,396 | 3,472 | 6,758 | -6,899 | -10,474 | -6,724 | -6,342 | -7,769 | -24,983 | -32,228 | -12,756 |
Payables | 7,608 | 14,339 | -2,754 | 7,951 | 30,873 | 51,003 | 18,078 | 38,050 | -43,148 | 39,888 | -600 | 34,796 |
Working capital changes | 7,372 | 11,030 | 1,815 | 7,829 | 15,463 | 18,538 | -28,782 | 17,916 | -49,958 | 725 | -19,634 | 6,366 |
Direct taxes | -4,824 | -6,213 | -6,435 | -8,582 | -10,083 | -9,844 | -12,191 | -8,386 | -3,213 | -3,797 | -6,297 | -11,961 |
Other operating items | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash from Investing Activity | -27,601 | -73,070 | -64,706 | -36,186 | -66,201 | -68,192 | -94,507 | -72,497 | -142,385 | -109,162 | -93,001 | -113,581 |
Fixed assets purchased | -30,726 | -60,087 | -63,364 | -46,898 | -78,109 | -73,953 | -93,626 | -76,517 | -105,837 | -100,145 | -140,988 | -152,883 |
Fixed assets sold | 2,138 | 148 | 402 | 344 | 1,482 | 999 | 849 | 964 | 2,319 | 3,137 | 9,186 | 15,307 |
Investments purchased | -484,826 | -765,659 | -678,241 | -715,334 | -654,760 | -533,984 | -1,107,439 | -1,156,843 | -689,866 | -667,878 | -471,822 | -514,380 |
Investments sold | 482,102 | 749,849 | 666,383 | 721,182 | 663,990 | 537,504 | 1,103,615 | 1,174,796 | 642,551 | 668,137 | 501,266 | 531,355 |
Interest received | 6,144 | 6,413 | 6,055 | 2,942 | 1,110 | 1,310 | 972 | 1,441 | 8,400 | 5,933 | 11,103 | 10,648 |
Dividends received | 128 | 316 | 548 | 732 | 345 | 1,021 | 501 | 78 | 26 | 19 | 20 | 75 |
Other investing items | -2,561 | -4,050 | 3,511 | 846 | -259 | -1,089 | 621 | -16,416 | 22 | -18,365 | -1,766 | -3,703 |
Cash from Financing Activity | 408 | 13,713 | 8,444 | -3,210 | 8,617 | -2,001 | 55,906 | -2,541 | 101,904 | 17,289 | 10,455 | -16,646 |
Proceeds from shares | 12 | 188 | 343 | 288 | 811 | 406 | 230 | 129 | 5 | 455 | 479 | 20,915 |
Proceeds from borrowings | 21,186 | 42,152 | 29,413 | 34,673 | 31,728 | 36,970 | 106,701 | 53,760 | 46,421 | 59,343 | 67,134 | 69,610 |
Repayment of borrowings | -10,532 | -19,835 | -11,909 | -21,693 | -18,542 | -19,813 | -20,245 | -18,179 | -116,921 | -49,493 | -29,059 | -60,348 |
Interest paid fin | -4,626 | -5,619 | -6,149 | -9,224 | -12,920 | -17,669 | -23,338 | -28,508 | -18,340 | -26,349 | -21,650 | -37,173 |
Dividends paid | -2,949 | -3,123 | -3,268 | -7,259 | -53 | -3,916 | -4,282 | -4,592 | -3,921 | -4,297 | -5,083 | -6,089 |
Financial liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,062 | -1,022 | -2,132 | -1,406 | -2,483 |
Share application money | 25 | 17 | 17 | 8 | 4 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
Other financing items | -2,708 | -67 | -3 | -3 | 7,589 | 2,006 | -3,162 | -4,090 | 195,682 | 39,762 | 40 | -1,078 |
Net Cash Flow | 9,725 | -16,096 | -21,888 | -1,262 | -8,034 | 1,266 | 3,745 | 19,839 | -13,523 | 18,781 | 32,486 | 28,561 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for RELIANCE in the Refineries sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 9 | 8 | 5 | 6 | 10 | 16 | 19 | 12 | 15 | 12 | 12 | 13 |
Inventory Days | 60 | 57 | 66 | 90 | 84 | 83 | 63 | 67 | 102 | 83 | 87 | 95 |
Days Payable | 55 | 61 | 74 | 117 | 132 | 146 | 100 | 87 | 136 | 123 | 91 | 111 |
Cash Conversion Cycle | 14 | 4 | -2 | -21 | -38 | -46 | -18 | -9 | -19 | -27 | 7 | -3 |
Working Capital Days | -1 | -3 | -37 | -117 | -141 | -144 | -67 | -101 | 12 | -13 | -9 | -10 |
ROCE % | 10% | 10% | 9% | 10% | 10% | 11% | 12% | 11% | 8% | 8% | 9% | 10% |
Peer Comparison
List of Companies that are in the same sector as the RELIANCE stock which is the Refineries sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
Reliance Industr | 1185.35 | 23.18 | 1.60406e+06 | 0.42 | 21930 | 7.38 | 239986 | 6.62 | 9.61 |
I O C L | 131.62 | 19.15 | 185864 | 9.12 | 2147.35 | -81.87 | 194014 | -2.95 | 21.14 |
B P C L | 287.95 | 8.92 | 124927 | 7.29 | 3805.94 | 19.27 | 113166 | -2.02 | 32.09 |
H P C L | 379.3 | 13.39 | 80708.3 | 5.54 | 2543.65 | 256.83 | 110608 | -0.66 | 21.26 |
M R P L | 132.24 | 27.94 | 23176.4 | 2.27 | 309.3 | -21.11 | 21870.9 | -11.34 | 25.75 |
C P C L | 606.8 | 24.29 | 9035.94 | 9.06 | 20.78 | -94.31 | 12925.4 | -25.61 | 35.07 |
Gandhar Oil Ref | 136.26 | 17.22 | 1333.71 | 0.37 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for RELIANCE in the Refineries sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 395,957 | 433,521 | 374,372 | 272,583 | 303,954 | 390,823 | 568,337 | 596,679 | 466,307 | 694,673 | 876,396 | 899,041 | 939,838 |
Sales Growth % | 10.70% | 9.49% | -13.64% | -27.19% | 11.51% | 28.58% | 45.42% | 4.99% | -21.85% | 48.97% | 26.16% | 2.58% | |
Expenses | 362,802 | 398,586 | 336,923 | 230,802 | 257,647 | 326,508 | 484,087 | 507,413 | 385,517 | 586,092 | 734,078 | 736,543 | 775,710 |
Material Cost % | 84% | 84% | 79% | 69% | 70% | 68% | 69% | 68% | 63% | 68% | 67% | 65% | |
Raw material cost | 337,204 | 363,582 | 292,563 | 186,254 | 217,518 | 276,076 | 399,167 | 410,288 | 301,765 | 494,449 | 618,746 | 590,226 | |
Change in inventory | -4,954 | -560 | 1,483 | 2,560 | -5,218 | -8,610 | -4,680 | -5,048 | -9,064 | -21,457 | -30,263 | -4,883 | |
Manufacturing Cost % | 4% | 4% | 6% | 7% | 7% | 6% | 5% | 4% | 4% | 4% | 5% | 4% | |
Employee Cost % | 1% | 1% | 2% | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | |
Other Cost % | 3% | 3% | 4% | 6% | 5% | 6% | 8% | 10% | 12% | 9% | 9% | 9% | |
Operating Profit | 33,155 | 34,935 | 37,449 | 41,781 | 46,307 | 64,315 | 84,250 | 89,266 | 80,790 | 108,581 | 142,318 | 162,498 | 164,128 |
OPM % | 8% | 8% | 10% | 15% | 15% | 16% | 15% | 15% | 17% | 16% | 16% | 18% | 17% |
Other Income | 7,757 | 8,865 | 8,528 | 12,212 | 9,222 | 9,869 | 8,406 | 8,570 | 22,432 | 19,600 | 12,020 | 16,179 | 17,607 |
Exceptional items | 1,658 | 2,357 | 1,675 | -34 | -113 | -139 | -83 | -4,701 | 5,589 | 4,362 | 262 | -265 | |
Other income normal | 6,099 | 6,508 | 6,853 | 12,246 | 9,335 | 10,008 | 8,489 | 13,271 | 16,843 | 15,238 | 11,758 | 16,444 | |
Interest | 3,463 | 3,836 | 3,316 | 3,691 | 3,849 | 8,052 | 16,495 | 22,027 | 21,189 | 14,584 | 19,571 | 23,118 | 23,875 |
Depreciation | 11,232 | 11,201 | 11,547 | 11,565 | 11,646 | 16,706 | 20,934 | 22,203 | 26,572 | 29,782 | 40,303 | 50,832 | 53,226 |
Profit before tax | 26,217 | 28,763 | 31,114 | 38,737 | 40,034 | 49,426 | 55,227 | 53,606 | 55,461 | 83,815 | 94,464 | 104,727 | 104,634 |
Tax % | 20% | 22% | 24% | 23% | 25% | 27% | 28% | 26% | 3% | 19% | 22% | 25% | |
Net Profit | 20,886 | 22,548 | 23,640 | 29,861 | 29,833 | 36,080 | 39,837 | 39,880 | 53,739 | 67,845 | 74,088 | 79,020 | 79,941 |
Profit after tax | 20,886 | 22,548 | 23,640 | 29,861 | 29,833 | 36,080 | 39,837 | 39,880 | 53,739 | 67,845 | 74,088 | 79,020 | |
Reported Net Profit | 20,886 | 22,548 | 23,640 | 29,861 | 29,833 | 36,080 | 39,837 | 39,880 | 53,739 | 67,845 | 74,088 | 79,020 |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 50.66% | 50.62% | 50.56% | 50.49% | 50.41% | 50.39% | 50.27% | 50.30% | 50.31% | 50.33% | 50.24% | 50.13% |
FIIs | 24.23% | 23.90% | 23.58% | 23.48% | 22.49% | 22.55% | 22.60% | 22.13% | 22.06% | 21.75% | 21.30% | 19.16% |
DIIs | 14.23% | 14.67% | 14.91% | 15.26% | 16.06% | 16.13% | 15.99% | 16.59% | 16.98% | 17.30% | 17.61% | 19.02% |
Government | 0.17% | 0.17% | 0.16% | 0.16% | 0.16% | 0.17% | 0.17% | 0.18% | 0.19% | 0.19% | 0.19% | 0.18% |
Public | 10.71% | 10.64% | 10.78% | 10.59% | 10.89% | 10.76% | 10.98% | 10.80% | 10.46% | 10.43% | 10.67% | 11.52% |
No of Shareholders | 33,27,847 | 33,06,732 | 34,85,825 | 33,62,915 | 36,39,396 | 35,06,867 | 36,98,648 | 36,13,814 | 34,63,276 | 34,93,125 | 38,34,968 | 47,14,959 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|
Promoters | 46.32% | 47.45% | 47.27% | 50.07% | 50.58% | 50.66% | 50.41% | 50.31% | 50.13% |
FIIs | 22.58% | 24.46% | 24.39% | 24.08% | 25.66% | 24.23% | 22.49% | 22.06% | 19.16% |
DIIs | 11.85% | 11.23% | 11.86% | 13.78% | 12.62% | 14.23% | 16.06% | 16.98% | 19.02% |
Government | 0.14% | 0.15% | 0.18% | 0.20% | 0.20% | 0.17% | 0.16% | 0.19% | 0.18% |
Public | 19.12% | 16.72% | 16.29% | 11.87% | 10.94% | 10.71% | 10.89% | 10.46% | 11.52% |
No of Shareholders | 25,01,302 | 22,66,000 | 22,11,231 | 26,32,168 | 30,31,272 | 33,27,847 | 36,39,396 | 34,63,276 | 47,14,959 |
Please Log In to Chat
Chat
Welcome! Let's analyze RELIANCE. Here's a sample stock chart: