RELIANCE Analysis
Stock Data
Balance Sheet Analysis
Detailed yearly balance sheet data for RELIANCE in the Refineries sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3,232 | 3,236 | 3,240 | 3,251 | 6,335 | 6,339 | 6,339 | 6,445 | 6,765 | 6,766 | 6,766 | 13,532 |
Reserves | 193,859 | 212,940 | 250,758 | 285,062 | 308,312 | 398,983 | 384,876 | 468,038 | 464,762 | 472,312 | 508,330 | 529,555 |
Borrowings | 89,968 | 97,620 | 107,104 | 107,446 | 116,881 | 161,720 | 298,599 | 224,683 | 197,439 | 218,706 | 214,575 | 201,505 |
Other Liabilities | 80,524 | 83,989 | 120,572 | 150,987 | 185,997 | 208,703 | 281,885 | 174,507 | 209,708 | 224,876 | 229,972 | 277,809 |
Total Liabilities | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 |
Fixed Assets | 109,406 | 114,563 | 147,543 | 154,578 | 200,964 | 203,188 | 306,478 | 306,833 | 239,626 | 282,301 | 299,630 | 317,142 |
CWIP | 41,716 | 75,753 | 110,905 | 132,741 | 99,483 | 111,557 | 27,965 | 32,835 | 34,662 | 54,357 | 61,632 | 76,322 |
Investments | 86,062 | 112,573 | 157,250 | 192,450 | 225,222 | 331,683 | 491,823 | 347,285 | 408,797 | 351,141 | 370,063 | 390,360 |
Other Assets | 130,399 | 94,896 | 65,976 | 66,977 | 91,856 | 129,317 | 145,433 | 186,720 | 195,589 | 234,861 | 228,318 | 238,577 |
Total Assets | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 |
Cash Flow Analysis
Detailed yearly cash flow data for RELIANCE in the Refineries sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 42,160 | 35,285 | 43,447 | 51,450 | 62,000 | 29,191 | 77,533 | -512 | 67,491 | 55,340 | 73,998 | 79,392 |
Cash from Investing Activity | -64,013 | -55,998 | -41,223 | -54,949 | -59,109 | -53,949 | -143,583 | 74,257 | -45,315 | -8,678 | -38,292 | -28,106 |
Cash from Financing Activity | 5,530 | -940 | -6,903 | -1,639 | -1,914 | 25,795 | 70,767 | -76,657 | -6,035 | -7,369 | -27,465 | -38,063 |
Net Cash Flow | -16,323 | -21,653 | -4,679 | -5,138 | 977 | 1,037 | 4,717 | -2,912 | 16,141 | 39,293 | 8,241 | 13,223 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for RELIANCE in the Refineries sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 10 | 5 | 6 | 8 | 13 | 12 | 8 | 6 | 12 | 16 | 10 | 11 |
Inventory Days | 47 | 50 | 63 | 75 | 71 | 60 | 58 | 78 | 52 | 77 | 79 | 84 |
Days Payable | 64 | 75 | 123 | 151 | 160 | 119 | 106 | 180 | 151 | 108 | 121 | 115 |
Cash Conversion Cycle | -6 | -19 | -54 | -67 | -76 | -48 | -40 | -96 | -87 | -15 | -32 | -20 |
Working Capital Days | -7 | -27 | -106 | -118 | -136 | -72 | -198 | -45 | -44 | -22 | -44 | -31 |
ROCE % | 11% | 10% | 11% | 10% | 12% | 11% | 9% | 6% | 8% | 10% | 10% | 8% |
Peer Comparison
List of Companies that are in the same sector as the RELIANCE stock which is the Refineries sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
Reliance Industr | 1429.2 | 54.82 | 1.93311e+06 | 0.35 | 11217 | -0.58 | 132962 | -9.45 | 7.62 |
I O C L | 143.39 | 16.68 | 202370 | 8.37 | 8367.63 | 57.76 | 195270 | -1.7 | 7.37 |
B P C L | 315.85 | 10.07 | 137032 | 6.65 | 4391.83 | -8.12 | 111230 | -4.57 | 16.25 |
H P C L | 404.9 | 12.76 | 85939.3 | 5.19 | 3415.44 | 26.06 | 109633 | -4.4 | 10.51 |
M R P L | 139.72 | 435.61 | 24485.6 | 2.15 | 370.63 | -67.6 | 24595.9 | -2.89 | 4.33 |
C P C L | 691.45 | 48.1 | 10297.2 | 7.95 | 469.93 | -25.16 | 17249.1 | -2.66 | 4.3 |
Gandhar Oil Ref | 164.23 | 20.76 | 1607.86 | 0.3 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for RELIANCE in the Refineries sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 389,178 | 328,013 | 231,743 | 240,597 | 289,188 | 370,744 | 336,097 | 245,050 | 422,413 | 537,909 | 532,511 | 517,349 |
Sales Growth % | 8.35% | -15.72% | -29.35% | 3.82% | 20.20% | 28.20% | -9.35% | -27.09% | 72.38% | 27.34% | -1.00% | -2.85% |
Expenses | 358,244 | 296,377 | 192,359 | 197,272 | 237,430 | 311,853 | 283,073 | 211,542 | 370,007 | 471,050 | 458,091 | 459,280 |
Material Cost % | 85% | 81% | 70% | 68% | 70% | 73% | 73% | 72% | 77% | 75% | 74% | 75% |
Manufacturing Cost % | 4% | 6% | 8% | 8% | 8% | 7% | 7% | 8% | 7% | 8% | 8% | 0% |
Employee Cost % | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 2% |
Other Cost % | 2% | 2% | 4% | 4% | 3% | 3% | 3% | 5% | 3% | 3% | 3% | 12% |
Operating Profit | 30,934 | 31,636 | 39,384 | 43,325 | 51,758 | 58,891 | 53,024 | 33,508 | 52,406 | 66,859 | 74,420 | 58,069 |
OPM % | 8% | 10% | 17% | 18% | 18% | 16% | 16% | 14% | 12% | 12% | 14% | 11% |
Other Income | 8,879 | 8,687 | 7,784 | 8,640 | 8,203 | 8,785 | 9,125 | 19,114 | 13,779 | 12,247 | 11,973 | 16,094 |
Interest | 3,206 | 2,367 | 2,562 | 2,723 | 4,656 | 9,751 | 12,105 | 16,211 | 9,123 | 12,633 | 13,430 | 10,054 |
Depreciation | 8,789 | 8,488 | 8,590 | 8,465 | 9,580 | 10,558 | 9,728 | 9,199 | 10,276 | 11,167 | 17,690 | 17,981 |
Profit before tax | 27,818 | 29,468 | 36,016 | 40,777 | 45,725 | 47,367 | 40,316 | 27,212 | 46,786 | 55,306 | 55,273 | 46,128 |
Tax % | 21% | 23% | 24% | 23% | 26% | 26% | 23% | -17% | 16% | 20% | 24% | 24% |
Net Profit | 21,984 | 22,719 | 27,384 | 31,425 | 33,612 | 35,163 | 30,903 | 31,944 | 39,084 | 44,190 | 42,042 | 35,262 |
EPS in Rs | 15.94 | 16.46 | 19.81 | 22.65 | 24.87 | 26.00 | 22.85 | 25.19 | 28.89 | 32.66 | 31.07 | 26.06 |
Dividend Payout % | 14% | 14% | 12% | 11% | 11% | 12% | 13% | 14% | 14% | 14% | 16% | 21% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for RELIANCE in the Refineries sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 129,479 | 146,478 | 137,346 | 125,849 | 129,674 | 122,627 | 137,380 | 127,695 | 146,832 | 129,898 | 130,108 | 124,381 | 132,962 |
Expenses | 114,898 | 125,525 | 125,561 | 110,950 | 110,542 | 105,134 | 118,189 | 110,137 | 126,809 | 115,583 | 116,683 | 109,168 | 117,846 |
Operating Profit | 14,581 | 20,953 | 11,785 | 14,899 | 19,132 | 17,493 | 19,191 | 17,558 | 20,023 | 14,315 | 13,425 | 15,213 | 15,116 |
OPM % | 11% | 14% | 9% | 12% | 15% | 14% | 14% | 14% | 14% | 11% | 10% | 12% | 11% |
Other Income | 3,072 | 3,399 | 3,499 | 2,689 | 2,750 | 2,728 | 2,934 | 2,969 | 3,497 | 3,502 | 3,801 | 3,214 | 5,577 |
Interest | 1,984 | 2,616 | 2,916 | 3,349 | 3,752 | 3,596 | 3,239 | 2,982 | 3,613 | 2,963 | 2,662 | 2,371 | 2,058 |
Depreciation | 2,465 | 2,248 | 2,611 | 2,529 | 3,779 | 3,883 | 4,384 | 4,567 | 4,856 | 4,708 | 4,350 | 4,459 | 4,464 |
Profit before tax | 13,204 | 19,488 | 9,757 | 11,710 | 14,351 | 12,742 | 14,502 | 12,978 | 15,051 | 10,146 | 10,214 | 11,597 | 14,171 |
Tax % | 16% | 23% | 29% | 28% | 4% | 24% | 23% | 24% | 25% | 25% | 24% | 25% | 21% |
Net Profit | 11,094 | 15,096 | 6,915 | 8,373 | 13,806 | 9,627 | 11,208 | 9,924 | 11,283 | 7,611 | 7,713 | 8,721 | 11,217 |
EPS in Rs | 8.20 | 11.16 | 5.11 | 6.19 | 10.20 | 7.11 | 8.28 | 7.33 | 8.34 | 5.62 | 5.70 | 6.44 | 8.29 |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 50.62% | 50.56% | 50.49% | 50.41% | 50.39% | 50.27% | 50.30% | 50.31% | 50.33% | 50.24% | 50.13% | 50.10% |
FIIs | 23.90% | 23.58% | 23.48% | 22.49% | 22.55% | 22.60% | 22.13% | 22.06% | 21.75% | 21.30% | 19.16% | 19.07% |
DIIs | 14.67% | 14.91% | 15.26% | 16.06% | 16.13% | 15.99% | 16.59% | 16.98% | 17.30% | 17.61% | 19.02% | 19.36% |
Government | 0.17% | 0.16% | 0.16% | 0.16% | 0.17% | 0.17% | 0.18% | 0.19% | 0.19% | 0.19% | 0.18% | 0.17% |
Public | 10.64% | 10.78% | 10.59% | 10.89% | 10.76% | 10.98% | 10.80% | 10.46% | 10.43% | 10.67% | 11.52% | 11.29% |
No of Shareholders | 33,06,732 | 34,85,825 | 33,62,915 | 36,39,396 | 35,06,867 | 36,98,648 | 36,13,814 | 34,63,276 | 34,93,125 | 38,34,968 | 47,14,959 | 47,65,728 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|
Promoters | 46.32% | 47.45% | 47.27% | 50.07% | 50.58% | 50.66% | 50.41% | 50.31% | 50.10% |
FIIs | 22.58% | 24.46% | 24.39% | 24.08% | 25.66% | 24.23% | 22.49% | 22.06% | 19.07% |
DIIs | 11.85% | 11.23% | 11.86% | 13.78% | 12.62% | 14.23% | 16.06% | 16.98% | 19.36% |
Government | 0.14% | 0.15% | 0.18% | 0.20% | 0.20% | 0.17% | 0.16% | 0.19% | 0.17% |
Public | 19.12% | 16.72% | 16.29% | 11.87% | 10.94% | 10.71% | 10.89% | 10.46% | 11.29% |
No of Shareholders | 25,01,302 | 22,66,000 | 22,11,231 | 26,32,168 | 30,31,272 | 33,27,847 | 36,39,396 | 34,63,276 | 47,65,728 |
Please Log In to Chat
Chat
Welcome! Let's analyze RELIANCE. Here's a sample stock chart: