SBIN Analysis
Stock Data
Balance Sheet Analysis
Detailed yearly balance sheet data for SBIN in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 684 | 747 | 747 | 776 | 797 | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
Reserves | 124,349 | 146,624 | 160,641 | 179,816 | 216,395 | 229,429 | 233,603 | 250,168 | 274,669 | 304,696 | 358,039 | 414,047 | 462,157 |
Deposits | 1,627,403 | 1,838,852 | 2,052,961 | 2,253,858 | 2,599,811 | 2,722,178 | 2,940,541 | 3,274,161 | 3,715,331 | 4,087,411 | 4,468,536 | 4,966,537 | 5,171,743 |
Borrowing | 203,723 | 223,760 | 244,663 | 361,399 | 336,366 | 369,079 | 413,748 | 332,901 | 433,796 | 449,160 | 521,152 | 639,610 | 606,663 |
Other Liabilities | 176,355 | 185,573 | 240,149 | 276,472 | 288,391 | 294,860 | 299,676 | 339,364 | 420,926 | 518,719 | 605,796 | 712,669 | 721,880 |
Total Liabilities | 2,132,514 | 2,395,556 | 2,699,161 | 3,072,321 | 3,441,760 | 3,616,439 | 3,888,460 | 4,197,486 | 4,845,615 | 5,360,878 | 5,954,415 | 6,733,756 | 6,963,335 |
Fixed Assets | 8,694 | 10,223 | 12,924 | 15,415 | 51,189 | 42,035 | 39,941 | 39,608 | 41,600 | 41,032 | 45,880 | 46,072 | 45,239 |
Building | 3,790.01 | 4,323.52 | 4,672.17 | 6,505.14 | 42,107.57 | 30,933.23 | 31,600.98 | 31,094.36 | 31,481.87 | 31,589.57 | 36,263.52 | 36,552.34 | |
Other fixed assets | 18,844.21 | 20,817.50 | 24,467.39 | 26,814.57 | 29,573.68 | 33,503.84 | 33,340.52 | 36,261.58 | 40,830.17 | 43,150.15 | 46,221.53 | 49,003.08 | |
Gross Block | 22,634.22 | 25,141.02 | 29,139.56 | 33,319.71 | 71,681.25 | 64,437.07 | 64,941.50 | 67,355.94 | 72,312.04 | 74,739.72 | 82,485.05 | 85,555.42 | |
Accumulated Depreciation | 13,936.22 | 14,913.80 | 16,210.66 | 17,899.80 | 20,487.31 | 22,402.28 | 25,000.74 | 27,747.53 | 30,711.61 | 33,707.23 | 36,605.33 | 39,483.73 | |
CWIP | 676 | 337 | 400 | 786 | 695 | 925 | 762 | 470 | 116 | 28 | 66 | 42 | -0 |
Investments | 519,343 | 579,401 | 673,507 | 807,375 | 1,027,281 | 1,183,794 | 1,119,270 | 1,228,284 | 1,595,100 | 1,776,490 | 1,913,108 | 2,110,548 | 2,162,001 |
Other Assets | 1,603,801 | 1,805,595 | 2,012,329 | 2,248,746 | 2,362,594 | 2,389,685 | 2,728,487 | 2,929,123 | 3,208,798 | 3,543,328 | 3,995,361 | 4,577,093 | 4,756,096 |
Total Assets | 2,132,514 | 2,395,556 | 2,699,161 | 3,072,321 | 3,441,760 | 3,616,439 | 3,888,460 | 4,197,486 | 4,845,615 | 5,360,878 | 5,954,415 | 6,733,756 | 6,963,335 |
Cash Flow Analysis
Detailed yearly cash flow data for SBIN in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 24,332 | 19,142 | 26,297 | 14,477 | 77,406 | -96,508 | 29,556 | 23,929 | 89,919 | 57,695 | -86,014 | 21,632 |
Cash from Investing Activity | -2,271 | -791 | -3,424 | -2,747 | -4,572 | 13,053 | 220 | -555 | -3,670 | -2,652 | -966 | -3,476 |
Cash from Financing Activity | -4,424 | 3,583 | -1,553 | 4,348 | -4,196 | 5,547 | 448 | 5,430 | 7,143 | -3,845 | 6,386 | -9,896 |
Net Cash Flow | 17,637 | 21,934 | 21,320 | 16,078 | 68,638 | -77,908 | 30,223 | 28,803 | 93,392 | 51,198 | -80,593 | 8,260 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for SBIN in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE % | 16% | 10% | 11% | 7% | -0% | -2% | 1% | 7% | 9% | 12% | 17% | 17% |
Peer Comparison
List of Companies that are in the same sector as the SBIN stock which is the Banks sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
St Bk of India | 742.2 | 8.35 | 662385 | 1.85 | 19483.8 | 17.27 | 124654 | 10.44 | 6.16 |
Bank of Baroda | 230.21 | 5.83 | 119050 | 3.3 | 5249.74 | 8.88 | 32569.8 | 8.42 | 6.33 |
Punjab NatlBank | 95.76 | 6.54 | 110056 | 1.57 | 4811.02 | 97.35 | 31894.8 | 14.52 | 5.46 |
Union Bank I | 116.75 | 5.45 | 89122.4 | 3.08 | 4623.03 | 27.52 | 27134.8 | 6.32 | 6.55 |
Canara Bank | 88.42 | 4.88 | 80202.7 | 3.64 | 4255.68 | 11.19 | 30750.7 | 7.93 | 6.63 |
Indian Bank | 526.95 | 6.71 | 70978.3 | 2.28 | 2910.18 | 31.92 | 15770.2 | 11.04 | 5.92 |
I O B | 35.18 | 21.91 | 67744.7 | 0 | 873.66 | 20.91 | 7111.72 | 15.16 | 5.41 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for SBIN in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 167,976 | 189,062 | 207,974 | 220,633 | 230,447 | 228,970 | 253,322 | 269,852 | 278,115 | 289,973 | 350,845 | 439,189 | 481,410 |
Interest | 106,818 | 121,479 | 133,179 | 143,047 | 149,115 | 146,603 | 155,867 | 161,124 | 156,010 | 156,194 | 189,981 | 259,736 | 293,360 |
Expenses | 66,283 | 82,198 | 96,675 | 109,985 | 145,666 | 169,065 | 166,104 | 172,909 | 192,821 | 197,349 | 204,303 | 239,750 | 247,015 |
Financing Profit | -5,124 | -14,614 | -21,879 | -32,399 | -64,334 | -86,697 | -68,649 | -64,181 | -70,715 | -63,570 | -43,439 | -60,297 | -58,965 |
Financing Margin % | -3% | -8% | -11% | -15% | -28% | -38% | -27% | -24% | -25% | -22% | -12% | -14% | -12% |
Other Income | 32,584 | 37,882 | 49,315 | 52,828 | 68,193 | 77,557 | 77,365 | 98,159 | 107,222 | 117,000 | 122,534 | 155,386 | 167,285 |
Exceptional items | -41 | -46 | -51 | -21 | -44 | -31 | 434 | 5,753 | -28 | -16 | -29 | -25 | |
Other income normal | 32,624 | 37,928 | 49,366 | 52,849 | 68,237 | 77,588 | 76,931 | 92,406 | 107,251 | 117,017 | 122,563 | 155,412 | |
Depreciation | 1,577 | 1,942 | 1,581 | 2,252 | 2,915 | 3,105 | 3,496 | 3,662 | 3,711 | 3,691 | 3,696 | 3,849 | 0 |
Profit before tax | 25,882 | 21,326 | 25,855 | 18,177 | 945 | -12,245 | 5,220 | 30,317 | 32,796 | 49,739 | 75,399 | 91,240 | 108,320 |
Tax % | 29% | 32% | 32% | 30% | 141% | -66% | 41% | 40% | 26% | 27% | 25% | 25% | |
Net Profit | 18,555 | 14,807 | 17,832 | 13,019 | -97 | -3,749 | 3,351 | 21,140 | 23,888 | 37,183 | 57,750 | 69,543 | 82,346 |
EPS in Rs | 26.19 | 18.99 | 22.76 | 15.75 | 0.30 | -5.11 | 2.58 | 22.15 | 25.11 | 39.64 | 62.35 | 75.17 | 88.90 |
Dividend Payout % | 16% | 16% | 15% | 17% | 859% | -0% | -0% | -0% | 16% | 18% | 18% | 18% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for SBIN in the Banks sector.
Data Table
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 73,376 | 74,608 | 76,781 | 84,463 | 91,518 | 98,083 | 101,460 | 107,391 | 112,868 | 117,469 | 118,242 | 121,045 | 124,654 |
Interest | 39,363 | 39,944 | 41,931 | 45,232 | 49,366 | 53,451 | 58,045 | 62,955 | 68,092 | 70,644 | 71,701 | 73,619 | 77,397 |
Expenses | 52,015 | 54,233 | 42,328 | 49,208 | 56,498 | 59,965 | 49,080 | 59,365 | 62,635 | 65,418 | 53,996 | 62,709 | 64,890 |
Financing Profit | -18,002 | -19,569 | -7,478 | -9,977 | -14,346 | -15,334 | -5,665 | -14,930 | -17,858 | -18,593 | -7,455 | -15,283 | -17,634 |
Financing Margin % | -25% | -26% | -10% | -12% | -16% | -16% | -6% | -14% | -16% | -16% | -6% | -13% | -14% |
Other Income | 31,152 | 33,427 | 17,743 | 30,320 | 35,701 | 38,769 | 30,873 | 36,865 | 33,103 | 47,445 | 33,883 | 42,758 | 43,200 |
Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7,100 | 0 | 0 | 0 | 0 |
Other income normal | 31,152 | 33,427 | 17,743 | 30,320 | 35,701 | 38,769 | 30,873 | 36,865 | 40,203 | 47,445 | 33,883 | 42,758 | 43,200 |
Depreciation | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Profit before tax | 13,150 | 13,858 | 10,265 | 20,342 | 21,355 | 23,436 | 25,208 | 21,936 | 15,245 | 28,852 | 26,428 | 27,474 | 25,566 |
Tax % | 26% | 28% | 27% | 26% | 27% | 22% | 26% | 25% | 26% | 25% | 26% | 26% | 25% |
Net Profit | 9,948 | 10,191 | 7,796 | 15,297 | 15,888 | 18,769 | 19,094 | 16,648 | 11,598 | 22,203 | 20,094 | 20,565 | 19,484 |
EPS in Rs | 10.71 | 10.70 | 8.21 | 16.53 | 17.34 | 20.27 | 20.77 | 18.04 | 12.40 | 23.96 | 21.65 | 22.17 | 21.12 |
Gross NPA % | 2.53% | 2.13% | |||||||||||
Net NPA % | 0.63% | 0.52% |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for SBIN in the Banks sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 57.59% | 57.57% | 57.52% | 57.50% | 57.49% | 57.47% | 57.49% | 57.49% | 57.54% | 57.54% | 57.51% | 57.43% |
FIIs | 9.97% | 9.62% | 9.95% | 10.09% | 9.89% | 10.36% | 10.72% | 10.91% | 11.09% | 11.15% | 10.71% | 10.27% |
DIIs | 24.66% | 25.09% | 25.39% | 25.36% | 25.20% | 24.83% | 24.36% | 24.15% | 23.96% | 23.61% | 23.96% | 24.79% |
Government | 0.15% | 0.15% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.14% | 0.14% |
Public | 7.63% | 7.58% | 7.10% | 7.03% | 7.40% | 7.30% | 7.41% | 7.40% | 7.37% | 7.67% | 7.67% | 7.35% |
No of Shareholders | 29,82,372 | 30,52,751 | 28,37,266 | 27,97,196 | 29,93,298 | 29,48,536 | 30,29,116 | 30,47,685 | 31,50,350 | 36,13,127 | 37,91,512 | 37,19,913 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for SBIN in the Banks sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|
Promoters | 62.22% | 58.86% | 57.92% | 57.63% | 57.63% | 57.59% | 57.49% | 57.54% | 57.43% |
FIIs | 9.48% | 11.16% | 9.87% | 9.59% | 9.94% | 9.97% | 9.89% | 11.09% | 10.27% |
DIIs | 18.75% | 22.26% | 24.48% | 24.55% | 24.40% | 24.66% | 25.20% | 23.96% | 24.79% |
Government | 0.04% | 0.03% | 0.05% | 0.11% | 0.20% | 0.15% | 0.03% | 0.03% | 0.14% |
Public | 9.51% | 7.68% | 7.68% | 8.12% | 7.83% | 7.63% | 7.40% | 7.37% | 7.35% |
No of Shareholders | 15,18,711 | 15,73,070 | 14,55,377 | 24,46,100 | 26,86,848 | 29,82,372 | 29,93,298 | 31,50,350 | 37,19,913 |
Please Log In to Chat
Chat
Welcome! Let's analyze SBIN. Here's a sample stock chart: