ICICIBANK Analysis
Stock Data
Balance Sheet Analysis
Detailed yearly balance sheet data for ICICIBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 1,155 | 1,160 | 1,163 | 1,165 | 1,286 | 1,289 | 1,295 | 1,383 | 1,390 | 1,397 | 1,405 | 1,425 |
Reserves | 72,058 | 79,270 | 88,572 | 98,786 | 103,873 | 107,079 | 115,210 | 146,126 | 169,122 | 199,319 | 236,995 | 288,582 |
Deposits | 408,586 | 447,495 | 448,528 | 490,039 | 560,975 | 652,920 | 770,969 | 932,522 | 1,064,572 | 1,180,841 | 1,412,825 | 1,610,348 |
Borrowing | 78,086 | 86,485 | 147,705 | 147,556 | 182,859 | 165,320 | 162,897 | 91,631 | 107,231 | 119,325 | 124,968 | 123,538 |
Other Liabilities | 34,756 | 31,720 | 34,726 | 34,245 | 30,196 | 37,851 | 47,995 | 58,770 | 68,983 | 83,325 | 95,323 | 94,347 |
Total Liabilities | 594,642 | 646,129 | 720,695 | 771,791 | 879,189 | 964,459 | 1,098,365 | 1,230,433 | 1,411,298 | 1,584,207 | 1,871,515 | 2,118,240 |
Fixed Assets | 4,678 | 4,726 | 7,577 | 7,805 | 7,904 | 7,931 | 8,410 | 8,878 | 9,374 | 9,600 | 10,860 | 12,839 |
CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 177,022 | 158,129 | 160,412 | 161,507 | 202,994 | 207,733 | 249,531 | 281,287 | 310,241 | 362,330 | 461,942 | 504,757 |
Other Assets | 412,942 | 483,275 | 552,706 | 602,480 | 668,291 | 748,795 | 840,423 | 940,269 | 1,091,683 | 1,212,277 | 1,398,712 | 1,600,644 |
Total Assets | 594,642 | 646,129 | 720,695 | 771,791 | 879,189 | 964,459 | 1,098,365 | 1,230,433 | 1,411,298 | 1,584,207 | 1,871,515 | 2,118,240 |
Cash Flow Analysis
Detailed yearly cash flow data for ICICIBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 4,669 | -4,824 | 22,428 | 39,223 | 13,304 | 38,419 | 78,449 | 124,093 | 55,047 | 7,690 | 81,657 | 122,357 |
Cash from Investing Activity | -11,395 | -9,406 | -4,279 | 7,000 | -38,966 | -24,041 | -36,945 | -54,186 | -35,221 | -65,501 | -62,245 | -69,582 |
Cash from Financing Activity | 6,838 | 15,006 | -585 | -30,379 | 34,118 | -18,251 | -2,645 | -55,935 | 14,868 | 9,426 | 1,076 | -7,296 |
Net Cash Flow | 112 | 775 | 17,564 | 15,844 | 8,456 | -3,873 | 38,859 | 13,973 | 34,694 | -48,384 | 20,488 | 45,479 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for ICICIBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE % | 14% | 15% | 11% | 10% | 7% | 3% | 7% | 12% | 15% | 17% | 19% | 18% |
Peer Comparison
List of Companies that are in the same sector as the ICICIBANK stock which is the Banks sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
HDFC Bank | 1926.8 | 20.85 | 1.47598e+06 | 1.14 | 19284.6 | 6.88 | 86779.3 | 9.25 | 7.51 |
ICICI Bank | 1444.7 | 21.82 | 1.03041e+06 | 0.69 | 12629.6 | 17.95 | 42430.8 | 11.81 | 7.62 |
Kotak Mah Bank | 2071.3 | 21.41 | 412073 | 0.1 | 4932.76 | -7.58 | 16771.9 | 10.66 | 7.64 |
Axis Bank | 1197.8 | 13.24 | 371321 | 0.08 | 7509.1 | -1.63 | 32452.3 | 7.35 | 7.11 |
IDBI Bank | 94.52 | 13.31 | 101587 | 1.59 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.76 |
Yes Bank | 20.98 | 26.89 | 65785.3 | 0 | 744.53 | 59.33 | 7623.2 | 2.22 | 6.36 |
IndusInd Bank | 769.95 | 8.3 | 60002.5 | 2.14 | 1401.28 | -39.02 | 12800.8 | 10.62 | 7.93 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for ICICIBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44,178 | 49,091 | 52,739 | 54,156 | 54,966 | 63,401 | 74,798 | 79,118 | 86,375 | 109,231 | 142,891 | 163,264 |
Interest | 27,703 | 30,052 | 31,515 | 32,419 | 31,940 | 36,386 | 41,531 | 40,129 | 38,908 | 47,103 | 68,585 | 82,099 |
Expenses | 12,364 | 14,742 | 23,653 | 29,206 | 32,230 | 36,973 | 34,719 | 36,703 | 34,204 | 38,214 | 41,113 | 47,055 |
Manufacturing Cost % | 1.65% | 1.76% | 1.90% | 2.12% | 2.70% | 2.43% | 2.36% | 2.47% | 2.85% | 2.86% | 2.21% | -0.00% |
Employee Cost % | 9.55% | 9.68% | 9.49% | 10.59% | 10.76% | 10.74% | 11.06% | 10.23% | 11.20% | 11.05% | 10.60% | 10.13% |
Other Cost % | 16.78% | 18.59% | 33.46% | 41.22% | 45.17% | 45.15% | 32.99% | 33.69% | 25.54% | 21.08% | 15.96% | 18.69% |
Financing Profit | 4,111 | 4,298 | -2,429 | -7,468 | -9,204 | -9,958 | -1,452 | 2,286 | 13,262 | 23,915 | 33,193 | 34,110 |
Financing Margin % | 9% | 9% | -5% | -14% | -17% | -16% | -2% | 3% | 15% | 22% | 23% | 21% |
Other Income | 10,428 | 12,176 | 15,323 | 19,504 | 17,420 | 14,512 | 16,449 | 18,969 | 18,518 | 19,831 | 22,958 | 28,507 |
Depreciation | 576 | 659 | 699 | 758 | 781 | 777 | 949 | 1,072 | 1,171 | 1,325 | 1,663 | 0 |
Profit before tax | 13,963 | 15,815 | 12,196 | 11,279 | 7,435 | 3,777 | 14,048 | 20,183 | 30,609 | 42,421 | 54,488 | 62,616 |
Tax % | 30% | 29% | 20% | 13% | 9% | 11% | 44% | 20% | 24% | 25% | 25% | 25% |
Net Profit | 9,810 | 11,175 | 9,726 | 9,801 | 6,777 | 3,363 | 7,931 | 16,193 | 23,339 | 31,896 | 40,888 | 47,227 |
EPS in Rs | 15.44 | 17.52 | 15.21 | 15.30 | 10.54 | 5.22 | 12.25 | 23.41 | 33.59 | 45.68 | 58.23 | 66.31 |
Dividend Payout % | 27% | 26% | 30% | 15% | 14% | 19% | 0% | 9% | 15% | 18% | 17% | 17% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for ICICIBANK in the Banks sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,675 | 23,672 | 26,033 | 28,506 | 31,021 | 33,328 | 34,920 | 36,695 | 37,948 | 38,996 | 40,537 | 41,300 | 42,431 |
Interest | 10,070 | 10,462 | 11,246 | 12,041 | 13,354 | 15,101 | 16,612 | 18,016 | 18,856 | 19,443 | 20,489 | 20,929 | 21,238 |
Expenses | 8,118 | 8,710 | 9,806 | 10,475 | 10,548 | 10,815 | 10,438 | 11,101 | 10,421 | 11,862 | 11,735 | 11,779 | 11,679 |
Financing Profit | 4,487 | 4,500 | 4,981 | 5,990 | 7,119 | 7,411 | 7,870 | 7,577 | 8,671 | 7,691 | 8,313 | 8,592 | 9,513 |
Financing Margin % | 20% | 19% | 19% | 21% | 23% | 22% | 23% | 21% | 23% | 20% | 21% | 21% | 22% |
Other Income | 4,737 | 4,665 | 5,055 | 5,024 | 5,088 | 5,435 | 5,777 | 6,097 | 5,649 | 7,002 | 7,177 | 7,068 | 7,260 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 9,224 | 9,165 | 10,036 | 11,014 | 12,207 | 12,847 | 13,647 | 13,674 | 14,320 | 14,693 | 15,490 | 15,660 | 16,774 |
Tax % | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 24% | 25% | 25% |
Net Profit | 7,019 | 6,905 | 7,558 | 8,312 | 9,122 | 9,648 | 10,261 | 10,272 | 10,708 | 11,059 | 11,746 | 11,792 | 12,630 |
EPS in Rs | 10.10 | 9.93 | 10.85 | 11.91 | 13.06 | 13.79 | 14.65 | 14.64 | 15.25 | 15.72 | 16.67 | 16.70 | 17.73 |
Gross NPA % | 3.60% | 3.41% | 3.19% | 3.07% | 2.81% | 2.76% | 2.48% | 2.30% | 2.16% | 2.15% | 1.97% | 1.96% | 1.67% |
Net NPA % | 0.76% | 0.70% | 0.61% | 0.55% | 0.48% | 0.48% | 0.43% | 0.44% | 0.42% | 0.43% | 0.42% | 0.42% | 0.39% |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for ICICIBANK in the Banks sector.
Data Table
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIIs | 43.54% | 44.77% | 45.11% | 44.16% | 44.53% | 44.39% | 43.65% | 44.77% | 45.48% | 46.22% | 45.70% | 45.83% |
DIIs | 45.33% | 44.55% | 44.18% | 45.11% | 45.00% | 45.27% | 46.00% | 45.10% | 44.45% | 44.17% | 44.95% | 44.77% |
Government | 0.23% | 0.24% | 0.24% | 0.24% | 0.25% | 0.26% | 0.27% | 0.28% | 0.28% | 0.27% | 0.27% | 0.27% |
Public | 10.89% | 10.44% | 10.46% | 10.48% | 10.22% | 10.09% | 10.09% | 9.84% | 9.79% | 9.34% | 9.08% | 9.12% |
No of Shareholders | 19,28,477 | 17,97,478 | 17,80,472 | 18,33,994 | 17,68,795 | 17,90,879 | 18,02,207 | 17,85,572 | 18,03,051 | 18,12,907 | 18,45,311 | 19,02,503 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for ICICIBANK in the Banks sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|
FIIs | 46.91% | 48.10% | 43.05% | 43.73% | 47.81% | 43.95% | 44.16% | 44.77% | 45.83% |
DIIs | 41.43% | 41.56% | 45.41% | 44.58% | 41.70% | 44.58% | 45.11% | 45.10% | 44.77% |
Government | 0.25% | 0.22% | 0.33% | 0.39% | 0.43% | 0.24% | 0.24% | 0.28% | 0.27% |
Public | 11.41% | 10.12% | 11.21% | 11.31% | 10.06% | 11.23% | 10.48% | 9.84% | 9.12% |
No of Shareholders | 9,38,826 | 8,55,495 | 8,21,548 | 11,01,300 | 13,78,360 | 18,79,722 | 18,33,994 | 17,85,572 | 19,02,503 |
Please Log In to Chat
Chat
Welcome! Let's analyze ICICIBANK. Here's a sample stock chart: