ICICIBANK Analysis
Stock Data
Balance Sheet Analysis
Detailed yearly balance sheet data for ICICIBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 1,154 | 1,155 | 1,160 | 1,163 | 1,165 | 1,286 | 1,289 | 1,295 | 1,383 | 1,390 | 1,397 | 1,405 | 1,409 |
Reserves | 67,609 | 75,275 | 83,545 | 92,948 | 103,467 | 109,344 | 112,964 | 121,665 | 156,204 | 180,663 | 213,101 | 254,739 | 277,026 |
Deposits | 388,947 | 441,459 | 478,042 | 482,401 | 530,204 | 585,796 | 681,317 | 800,784 | 959,940 | 1,091,366 | 1,210,832 | 1,443,580 | 1,529,514 |
Borrowing | 98,712 | 101,596 | 119,165 | 189,054 | 170,670 | 229,402 | 210,324 | 213,852 | 143,900 | 161,603 | 189,062 | 207,428 | 219,761 |
Other Liabilities | 118,401 | 128,278 | 144,167 | 153,190 | 180,219 | 198,453 | 232,899 | 239,696 | 312,385 | 317,616 | 344,099 | 456,911 | 488,802 |
Total Liabilities | 674,822 | 747,762 | 826,079 | 918,756 | 985,725 | 1,124,281 | 1,238,794 | 1,377,292 | 1,573,812 | 1,752,637 | 1,958,490 | 2,364,063 | 2,516,512 |
Fixed Assets | 5,473 | 5,507 | 5,871 | 8,713 | 9,338 | 9,465 | 9,660 | 10,409 | 10,809 | 10,707 | 11,070 | 15,714 | 14,254 |
Building | 4,718.00 | 4,792.94 | 5,176.47 | 8,065.03 | 8,809.35 | 8,954.62 | 9,164.13 | 9,428.99 | 9,578.21 | 9,434.58 | 9,434.04 | 10,297.55 | |
Furniture n fittings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,878.49 | 0.00 | 0.00 | |
Other fixed assets | 6,516.10 | 6,810.11 | 7,257.12 | 7,686.67 | 8,074.40 | 8,772.87 | 8,967.75 | 10,286.90 | 11,487.27 | 1,890.41 | 12,991.84 | 19,168.64 | |
Gross Block | 11,234.10 | 11,603.05 | 12,433.59 | 15,751.70 | 16,883.75 | 17,727.49 | 18,131.88 | 19,715.89 | 21,065.48 | 21,203.48 | 22,425.88 | 29,466.19 | |
Accumulated Depreciation | 5,760.64 | 6,096.22 | 6,562.38 | 7,038.24 | 7,545.79 | 8,262.49 | 8,471.46 | 9,307.24 | 10,256.22 | 10,496.74 | 11,355.54 | 13,751.75 | |
CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 255,667 | 267,609 | 274,311 | 286,044 | 304,373 | 372,208 | 398,201 | 443,473 | 536,579 | 567,098 | 639,552 | 827,163 | 874,760 |
Other Assets | 413,682 | 474,646 | 545,897 | 623,999 | 672,013 | 742,608 | 830,933 | 923,411 | 1,026,424 | 1,174,833 | 1,307,868 | 1,521,186 | 1,627,497 |
Total Assets | 674,822 | 747,762 | 826,079 | 918,756 | 985,725 | 1,124,281 | 1,238,794 | 1,377,292 | 1,573,812 | 1,752,637 | 1,958,490 | 2,364,063 | 2,516,512 |
Cash Flow Analysis
Detailed yearly cash flow data for ICICIBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 17,494 | 6,765 | -12,273 | 23,645 | 52,636 | 19,383 | 48,671 | 79,565 | 138,015 | 58,111 | -3,771 | 157,284 |
Cash from Investing Activity | -18,563 | -15,750 | -13,175 | -12,060 | -1,711 | -50,551 | -30,282 | -42,095 | -63,631 | -39,448 | -67,689 | -144,737 |
Cash from Financing Activity | 9,283 | 7,872 | 24,827 | 5,814 | -35,470 | 39,676 | -19,997 | 2,992 | -54,667 | 17,451 | 24,791 | 13,765 |
Net Cash Flow | 8,215 | -1,113 | -621 | 17,399 | 15,455 | 8,508 | -1,608 | 40,462 | 19,718 | 36,114 | -46,669 | 26,312 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for ICICIBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE % | 15% | 15% | 15% | 11% | 10% | 7% | 4% | 8% | 13% | 15% | 17% | 19% |
Peer Comparison
List of Companies that are in the same sector as the ICICIBANK stock which is the Banks sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
HDFC Bank | 1765 | 19.41 | 1.35062e+06 | 1.1 | 18340.1 | 2.31 | 85040.2 | 9.01 | 7.67 |
ICICI Bank | 1300.8 | 18.83 | 926420 | 0.77 | 13846.9 | 16.56 | 47037.1 | 15.1 | 7.6 |
Kotak Mah Bank | 2052.7 | 20.76 | 408123 | 0.1 | 4701.02 | 10.23 | 16633.1 | 14.75 | 7.86 |
Axis Bank | 1061.65 | 11.67 | 328832 | 0.09 | 6778.91 | 3.86 | 32162.2 | 11.42 | 7.06 |
IDBI Bank | 78.79 | 11.75 | 84718.2 | 1.9 | 1953.62 | 29.14 | 7819.25 | 19.4 | 6.23 |
Yes Bank | 17.16 | 24.8 | 53803.7 | 0 | 619.38 | 155.32 | 7833 | 12.08 | 5.81 |
IndusInd Bank | 678.55 | 7.32 | 52862.7 | 2.43 | 1401.28 | -39.02 | 12800.8 | 10.62 | 7.93 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for ICICIBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44,885 | 49,479 | 54,964 | 59,294 | 60,940 | 62,162 | 71,982 | 84,836 | 89,163 | 95,407 | 121,067 | 159,516 | 180,551 |
Interest | 28,285 | 29,711 | 32,318 | 33,996 | 34,836 | 34,262 | 39,178 | 44,666 | 42,659 | 41,167 | 50,543 | 74,108 | 86,404 |
Expenses | 31,684 | 32,852 | 38,766 | 52,252 | 63,841 | 72,806 | 83,775 | 85,361 | 91,309 | 80,798 | 87,864 | 99,560 | 125,722 |
Financing Profit | -15,085 | -13,084 | -16,120 | -26,955 | -37,737 | -44,906 | -50,971 | -45,190 | -44,805 | -26,558 | -17,341 | -14,152 | -31,575 |
Financing Margin % | -34% | -26% | -29% | -45% | -62% | -72% | -71% | -53% | -50% | -28% | -14% | -9% | -17% |
Other Income | 29,320 | 30,085 | 35,252 | 42,102 | 52,458 | 56,807 | 59,325 | 64,950 | 72,174 | 62,129 | 65,112 | 76,522 | 101,799 |
Exceptional items | 34 | 135 | 3 | 26 | -1 | 3 | -2 | 0 | -6 | 6 | 54 | 14 | |
Other income normal | 29,286 | 29,949 | 35,249 | 42,076 | 52,459 | 56,804 | 59,327 | 64,950 | 72,180 | 62,124 | 65,058 | 76,507 | |
Depreciation | 625 | 719 | 798 | 843 | 912 | 922 | 946 | 1,171 | 1,340 | 1,330 | 1,515 | 1,935 | 0 |
Profit before tax | 13,610 | 16,282 | 18,334 | 14,304 | 13,809 | 10,978 | 7,408 | 18,589 | 26,028 | 34,241 | 46,256 | 60,434 | 70,224 |
Tax % | 26% | 28% | 29% | 24% | 18% | 17% | 23% | 40% | 22% | 25% | 26% | 26% | |
Net Profit | 10,130 | 11,677 | 12,942 | 10,927 | 11,340 | 9,100 | 5,689 | 11,225 | 20,364 | 26,538 | 35,461 | 46,081 | 52,416 |
EPS in Rs | 15.14 | 17.38 | 19.20 | 15.92 | 15.90 | 12.00 | 6.60 | 14.78 | 26.58 | 36.14 | 48.74 | 63.02 | 69.87 |
Dividend Payout % | 24% | 24% | 24% | 29% | 14% | 12% | 15% | 0% | 8% | 14% | 16% | 16% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for ICICIBANK in the Banks sector.
Data Table
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,314 | 24,999 | 26,159 | 28,850 | 31,619 | 34,439 | 37,106 | 38,938 | 40,865 | 42,607 | 44,582 | 46,326 | 47,037 |
Interest | 10,372 | 10,634 | 11,089 | 11,997 | 12,978 | 14,479 | 16,368 | 17,908 | 19,409 | 20,424 | 21,122 | 22,225 | 22,633 |
Expenses | 20,470 | 21,775 | 18,137 | 22,336 | 22,946 | 25,959 | 21,402 | 24,560 | 24,929 | 30,604 | 29,387 | 32,221 | 33,510 |
Financing Profit | -6,528 | -7,410 | -3,068 | -5,483 | -4,305 | -6,000 | -663 | -3,530 | -3,473 | -8,421 | -5,927 | -8,120 | -9,106 |
Financing Margin % | -27% | -30% | -12% | -19% | -14% | -17% | -2% | -9% | -8% | -20% | -13% | -18% | -19% |
Other Income | 15,745 | 18,013 | 13,271 | 16,634 | 16,470 | 19,735 | 15,229 | 18,690 | 18,874 | 24,802 | 22,745 | 26,662 | 27,589 |
Other income normal | 15,745 | 18,013 | 13,271 | 16,634 | 16,470 | 19,735 | 15,229 | 18,690 | 18,874 | 24,802 | 22,745 | 26,662 | 27,589 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 9,216 | 10,604 | 10,203 | 11,151 | 12,165 | 13,735 | 14,566 | 15,160 | 15,402 | 16,381 | 16,818 | 18,542 | 18,483 |
Tax % | 24% | 24% | 25% | 25% | 25% | 25% | 24% | 25% | 25% | 26% | 26% | 25% | 25% |
Net Profit | 6,960 | 8,089 | 7,698 | 8,361 | 9,166 | 10,236 | 11,014 | 11,351 | 11,515 | 12,200 | 12,463 | 13,906 | 13,847 |
EPS in Rs | 9.41 | 11.11 | 10.62 | 11.49 | 12.60 | 14.11 | 15.20 | 15.56 | 15.76 | 16.62 | 16.62 | 18.38 | 18.25 |
Gross NPA % | |||||||||||||
Net NPA % |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for ICICIBANK in the Banks sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIIs | 43.95% | 43.54% | 44.77% | 45.11% | 44.16% | 44.53% | 44.39% | 43.65% | 44.77% | 45.48% | 46.22% | 45.70% |
DIIs | 44.58% | 45.33% | 44.55% | 44.18% | 45.11% | 45.00% | 45.27% | 46.00% | 45.10% | 44.45% | 44.17% | 44.95% |
Government | 0.24% | 0.23% | 0.24% | 0.24% | 0.24% | 0.25% | 0.26% | 0.27% | 0.28% | 0.28% | 0.27% | 0.27% |
Public | 11.23% | 10.89% | 10.44% | 10.46% | 10.48% | 10.22% | 10.09% | 10.09% | 9.84% | 9.79% | 9.34% | 9.08% |
No of Shareholders | 18,79,722 | 19,28,477 | 17,97,478 | 17,80,472 | 18,33,994 | 17,68,795 | 17,90,879 | 18,02,207 | 17,85,572 | 18,03,051 | 18,12,907 | 18,45,311 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for ICICIBANK in the Banks sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|
FIIs | 46.91% | 48.10% | 43.05% | 43.73% | 47.81% | 43.95% | 44.16% | 44.77% | 45.70% |
DIIs | 41.43% | 41.56% | 45.41% | 44.58% | 41.70% | 44.58% | 45.11% | 45.10% | 44.95% |
Government | 0.25% | 0.22% | 0.33% | 0.39% | 0.43% | 0.24% | 0.24% | 0.28% | 0.27% |
Public | 11.41% | 10.12% | 11.21% | 11.31% | 10.06% | 11.23% | 10.48% | 9.84% | 9.08% |
No of Shareholders | 9,38,826 | 8,55,495 | 8,21,548 | 11,01,300 | 13,78,360 | 18,79,722 | 18,33,994 | 17,85,572 | 18,45,311 |
Please Log In to Chat
Chat
Welcome! Let's analyze ICICIBANK. Here's a sample stock chart: