HDFCBANK Analysis
Stock Data
Balance Sheet Analysis
Detailed yearly balance sheet data for HDFCBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 480 | 501 | 506 | 513 | 519 | 545 | 548 | 551 | 555 | 558 | 760 | 765 |
Reserves | 42,999 | 61,508 | 72,172 | 88,950 | 105,776 | 148,662 | 170,438 | 203,170 | 239,538 | 279,641 | 439,486 | 496,854 |
Deposits | 367,337 | 450,796 | 546,424 | 643,640 | 788,771 | 923,141 | 1,147,502 | 1,335,060 | 1,559,217 | 1,883,395 | 2,379,786 | 2,714,715 |
Borrowing | 39,439 | 45,214 | 84,969 | 74,029 | 123,105 | 117,085 | 144,629 | 135,487 | 184,817 | 206,766 | 662,153 | 547,931 |
Other Liabilities | 41,344 | 32,484 | 36,725 | 56,709 | 45,764 | 55,108 | 67,394 | 72,602 | 84,407 | 95,722 | 135,438 | 149,934 |
Total Liabilities | 491,600 | 590,503 | 740,796 | 863,840 | 1,063,934 | 1,244,541 | 1,530,511 | 1,746,871 | 2,068,535 | 2,466,081 | 3,617,623 | 3,910,199 |
Fixed Assets | 2,940 | 3,122 | 3,343 | 3,627 | 3,607 | 4,030 | 4,432 | 4,909 | 6,084 | 8,017 | 11,399 | 13,655 |
CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 120,951 | 151,642 | 195,836 | 214,463 | 242,200 | 293,116 | 391,827 | 443,728 | 455,536 | 517,001 | 702,415 | 836,360 |
Other Assets | 367,709 | 435,740 | 541,617 | 645,750 | 818,127 | 947,395 | 1,134,253 | 1,298,233 | 1,606,916 | 1,941,064 | 2,903,809 | 3,060,184 |
Total Assets | 491,600 | 590,503 | 740,796 | 863,840 | 1,063,934 | 1,244,541 | 1,530,511 | 1,746,871 | 2,068,535 | 2,466,081 | 3,617,623 | 3,910,199 |
Cash Flow Analysis
Detailed yearly cash flow data for HDFCBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 8,364 | -15,862 | -30,132 | 23,585 | 26,074 | -56,055 | -16,690 | 41,495 | -14,209 | 27,313 | 35,015 | 145,177 |
Cash from Investing Activity | -1,623 | -1,933 | -627 | -1,985 | -523 | -1,231 | -891 | -1,262 | -1,126 | -1,997 | 12,604 | -2,039 |
Cash from Financing Activity | 5,563 | 14,543 | 33,347 | -11,568 | 48,411 | 15,718 | 22,852 | -7,381 | 48,192 | 16,122 | -22,237 | -122,909 |
Net Cash Flow | 12,303 | -3,252 | 2,587 | 10,033 | 73,963 | -41,567 | 5,271 | 32,852 | 32,857 | 41,438 | 25,382 | 20,229 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for HDFCBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE % | 21% | 19% | 18% | 18% | 18% | 16% | 16% | 17% | 17% | 17% | 17% | 14% |
Peer Comparison
List of Companies that are in the same sector as the HDFCBANK stock which is the Banks sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
HDFC Bank | 1926.8 | 21.92 | 1.47598e+06 | 1.14 | 17616.1 | 6.69 | 77460.1 | 8.38 | 7.35 |
ICICI Bank | 1444.7 | 20.19 | 1.03041e+06 | 0.69 | 14353.7 | 15.69 | 48386.9 | 13.57 | 7.88 |
Kotak Mah Bank | 2071.3 | 21.41 | 412073 | 0.1 | 4932.76 | -7.58 | 16771.9 | 10.66 | 7.64 |
Axis Bank | 1197.8 | 13.24 | 371321 | 0.08 | 7509.1 | -1.63 | 32452.3 | 7.35 | 7.11 |
IDBI Bank | 94.52 | 13.31 | 101587 | 1.59 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.76 |
Yes Bank | 20.99 | 26.9 | 65816.6 | 0 | 744.53 | 59.33 | 7623.2 | 2.22 | 6.36 |
IndusInd Bank | 769.95 | 8.3 | 60002.5 | 2.14 | 1401.28 | -39.02 | 12800.8 | 10.62 | 7.93 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for HDFCBANK in the Banks sector.
Data Table
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 41,136 | 48,470 | 60,221 | 69,306 | 80,241 | 98,972 | 114,813 | 120,858 | 127,753 | 161,586 | 258,341 | 300,517 |
Interest | 22,653 | 26,074 | 32,630 | 36,167 | 40,146 | 50,729 | 58,626 | 55,979 | 55,744 | 74,743 | 149,808 | 177,847 |
Expenses | 12,959 | 15,407 | 18,999 | 22,464 | 27,712 | 32,529 | 41,644 | 47,123 | 50,904 | 57,329 | 84,068 | 79,824 |
Manufacturing Cost % | 1.92% | 1.75% | 1.71% | 1.81% | 1.61% | 1.27% | 1.10% | 1.34% | 1.35% | 1.31% | 1.22% | 0.00% |
Employee Cost % | 10.16% | 9.80% | 9.47% | 9.36% | 8.49% | 7.85% | 8.30% | 8.58% | 9.42% | 9.60% | 8.61% | 7.95% |
Other Cost % | 19.42% | 20.23% | 20.37% | 21.24% | 24.44% | 23.75% | 26.87% | 29.07% | 29.07% | 24.56% | 22.71% | 18.61% |
Financing Profit | 5,524 | 6,989 | 8,592 | 10,676 | 12,383 | 15,714 | 14,542 | 17,757 | 21,105 | 29,513 | 24,464 | 42,846 |
Financing Margin % | 13% | 14% | 14% | 15% | 15% | 16% | 13% | 15% | 17% | 18% | 9% | 14% |
Other Income | 7,920 | 8,996 | 10,752 | 12,296 | 15,220 | 17,626 | 23,261 | 25,205 | 29,510 | 31,215 | 49,241 | 45,632 |
Depreciation | 672 | 656 | 706 | 833 | 906 | 1,140 | 1,196 | 1,302 | 1,600 | 2,242 | 2,810 | 0 |
Profit before tax | 12,772 | 15,329 | 18,638 | 22,139 | 26,697 | 32,200 | 36,607 | 41,659 | 49,015 | 58,485 | 70,895 | 88,478 |
Tax % | 34% | 33% | 34% | 34% | 34% | 35% | 28% | 25% | 25% | 25% | 14% | 24% |
Net Profit | 8,478 | 10,216 | 12,296 | 14,550 | 17,487 | 21,078 | 26,257 | 31,117 | 36,961 | 44,109 | 60,812 | 67,347 |
EPS in Rs | 17.67 | 20.38 | 24.32 | 28.39 | 33.69 | 38.70 | 47.89 | 56.44 | 66.65 | 79.05 | 80.05 | 88.01 |
Dividend Payout % | 19% | 20% | 20% | 19% | 19% | 19% | 5% | 12% | 23% | 24% | 24% | 25% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for HDFCBANK in the Banks sector.
Data Table
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 33,449 | 35,172 | 38,586 | 42,708 | 45,119 | 48,587 | 67,698 | 70,583 | 71,473 | 73,033 | 74,017 | 76,007 | 77,460 |
Interest | 14,576 | 15,691 | 17,565 | 19,720 | 21,768 | 24,988 | 40,313 | 42,111 | 42,396 | 43,196 | 43,903 | 45,354 | 45,394 |
Expenses | 13,465 | 13,690 | 14,465 | 15,270 | 16,147 | 16,917 | 18,303 | 20,178 | 31,480 | 19,223 | 19,591 | 20,260 | 20,750 |
Financing Profit | 5,408 | 5,792 | 6,556 | 7,718 | 7,204 | 6,682 | 9,082 | 8,294 | -2,404 | 10,614 | 10,523 | 10,393 | 11,316 |
Financing Margin % | 16% | 16% | 17% | 18% | 16% | 14% | 13% | 12% | -3% | 15% | 14% | 14% | 15% |
Other Income | 7,637 | 6,388 | 7,596 | 8,500 | 8,731 | 9,230 | 10,708 | 11,137 | 18,166 | 10,668 | 11,483 | 11,454 | 12,028 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 13,045 | 12,180 | 14,152 | 16,218 | 15,936 | 15,912 | 19,790 | 19,431 | 15,763 | 21,283 | 22,005 | 21,847 | 23,344 |
Tax % | 23% | 24% | 25% | 24% | 24% | 25% | 19% | 16% | -5% | 24% | 24% | 23% | 25% |
Net Profit | 10,055 | 9,196 | 10,606 | 12,259 | 12,047 | 11,952 | 15,976 | 16,373 | 16,512 | 16,175 | 16,821 | 16,736 | 17,616 |
EPS in Rs | 18.13 | 16.56 | 19.04 | 21.98 | 21.59 | 21.37 | 21.07 | 21.56 | 21.73 | 21.26 | 22.04 | 21.88 | 23.02 |
Gross NPA % | 1.17% | 1.28% | 1.23% | 1.23% | 1.12% | 1.17% | 1.34% | 1.26% | 1.24% | 1.33% | 1.36% | 1.42% | 1.33% |
Net NPA % | 0.32% | 0.35% | 0.33% | 0.33% | 0.27% | 0.30% | 0.35% | 0.31% | 0.33% | 0.39% | 0.41% | 0.46% | 0.43% |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for HDFCBANK in the Banks sector.
Data Table
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 25.73% | 25.64% | 25.60% | 25.59% | 25.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FIIs | 32.31% | 32.14% | 32.10% | 32.24% | 33.38% | 52.13% | 52.31% | 47.83% | 47.17% | 48.02% | 49.21% | 48.30% |
DIIs | 27.11% | 27.53% | 28.13% | 28.09% | 26.75% | 30.39% | 30.54% | 33.33% | 35.20% | 35.05% | 34.37% | 35.68% |
Government | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.17% | 0.17% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% |
Public | 14.69% | 14.51% | 13.99% | 13.91% | 14.19% | 17.30% | 16.98% | 18.64% | 17.44% | 16.75% | 16.23% | 15.84% |
No of Shareholders | 26,60,577 | 25,20,911 | 23,03,291 | 22,90,092 | 23,45,672 | 30,58,659 | 30,18,247 | 41,21,815 | 36,64,325 | 39,21,910 | 39,24,442 | 38,29,146 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for HDFCBANK in the Banks sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|
Promoters | 26.00% | 25.60% | 26.50% | 26.14% | 25.97% | 25.78% | 25.59% | 0.00% | 0.00% |
FIIs | 42.13% | 40.43% | 38.71% | 36.68% | 39.79% | 35.62% | 32.24% | 47.83% | 48.30% |
DIIs | 12.94% | 14.97% | 16.41% | 21.74% | 20.99% | 24.55% | 28.09% | 33.33% | 35.68% |
Government | 0.13% | 0.13% | 0.20% | 0.23% | 0.24% | 0.16% | 0.16% | 0.18% | 0.18% |
Public | 18.80% | 18.87% | 18.19% | 15.21% | 13.01% | 13.89% | 13.91% | 18.64% | 15.84% |
No of Shareholders | 4,63,568 | 5,10,377 | 5,89,930 | 12,86,083 | 13,75,294 | 21,51,630 | 22,90,092 | 41,21,815 | 38,29,146 |
Please Log In to Chat
Chat
Welcome! Let's analyze HDFCBANK. Here's a sample stock chart: