HDFCBANK Analysis
Stock Data
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for HDFCBANK in the Banks sector.
Data Table
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 34,588 | 35,574 | 37,274 | 40,930 | 45,002 | 47,548 | 51,168 | 75,039 | 78,008 | 79,434 | 81,546 | 83,002 | 85,040 |
Interest | 14,724 | 15,227 | 16,358 | 18,311 | 20,505 | 22,606 | 25,955 | 41,250 | 43,242 | 43,692 | 44,580 | 45,414 | 46,914 |
Expenses | 14,423 | 15,044 | 15,021 | 15,915 | 16,682 | 17,770 | 18,470 | 45,349 | 50,530 | 62,938 | 49,690 | 52,074 | 41,307 |
Employee Cost % | 11.92% | 11.81% | 12.36% | 11.32% | 11.73% | 11.57% | 11.63% | 10.38% | 10.08% | 11.86% | 10.16% | 10.26% | 10.02% |
Financing Profit | 5,441 | 5,304 | 5,895 | 6,704 | 7,815 | 7,172 | 6,744 | -11,560 | -15,764 | -27,196 | -12,723 | -14,487 | -3,181 |
Financing Margin % | 16% | 15% | 16% | 16% | 17% | 15% | 13% | -15% | -20% | -34% | -16% | -17% | -4% |
Other Income | 8,777 | 8,386 | 6,929 | 8,252 | 9,121 | 9,610 | 9,853 | 32,528 | 37,007 | 44,958 | 35,450 | 38,455 | 27,154 |
Depreciation | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Profit before tax | 14,218 | 13,690 | 12,823 | 14,956 | 16,936 | 16,783 | 16,597 | 20,967 | 21,243 | 17,761 | 22,727 | 23,968 | 23,973 |
Tax % | 25% | 23% | 25% | 25% | 25% | 25% | 25% | 17% | 17% | -1% | 24% | 22% | 24% |
Net Profit | 10,616 | 10,475 | 9,617 | 11,163 | 12,735 | 12,634 | 12,403 | 17,312 | 17,718 | 18,013 | 17,188 | 18,627 | 18,340 |
EPS in Rs | 19.11 | 18.83 | 17.25 | 19.97 | 22.77 | 22.57 | 22.12 | 22.17 | 22.73 | 23.20 | 21.65 | 23.36 | 23.09 |
Gross NPA % | |||||||||||||
Net NPA % |
Balance Sheet Analysis
Detailed yearly balance sheet data for HDFCBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 476 | 480 | 501 | 506 | 513 | 519 | 545 | 548 | 551 | 555 | 558 | 760 | 763 |
Reserves | 36,167 | 43,687 | 62,653 | 73,798 | 91,281 | 109,080 | 153,128 | 175,810 | 209,259 | 246,772 | 288,880 | 455,636 | 477,794 |
Deposits | 296,092 | 367,080 | 450,284 | 545,873 | 643,134 | 788,375 | 922,503 | 1,146,207 | 1,333,721 | 1,558,003 | 1,882,663 | 2,376,887 | 2,496,325 |
Borrowing | 39,497 | 49,597 | 59,478 | 103,714 | 98,416 | 156,442 | 157,733 | 186,834 | 177,697 | 226,966 | 256,549 | 730,615 | 666,039 |
Other Liabilities | 35,492 | 42,776 | 34,181 | 38,321 | 59,000 | 48,770 | 58,898 | 71,430 | 78,279 | 90,639 | 101,783 | 466,296 | 510,867 |
Total Liabilities | 407,723 | 503,620 | 607,097 | 762,212 | 892,344 | 1,103,186 | 1,292,806 | 1,580,830 | 1,799,507 | 2,122,934 | 2,530,432 | 4,030,194 | 4,151,788 |
Fixed Assets | 2,773 | 3,026 | 3,225 | 3,667 | 4,000 | 4,008 | 4,369 | 4,776 | 5,248 | 6,432 | 8,431 | 12,604 | 14,171 |
CWIP | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Investments | 110,960 | 119,571 | 149,454 | 193,634 | 210,777 | 238,461 | 289,446 | 389,305 | 438,823 | 449,264 | 511,582 | 1,005,682 | 1,061,585 |
Other Assets | 293,989 | 381,023 | 454,417 | 564,912 | 677,567 | 860,717 | 998,991 | 1,186,750 | 1,355,435 | 1,667,238 | 2,010,419 | 3,011,909 | 3,076,032 |
Total Assets | 407,723 | 503,620 | 607,097 | 762,212 | 892,344 | 1,103,186 | 1,292,806 | 1,580,830 | 1,799,507 | 2,122,934 | 2,530,432 | 4,030,194 | 4,151,788 |
Cash Flow Analysis
Detailed yearly cash flow data for HDFCBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | -5,847 | 4,211 | -21,281 | -34,435 | 17,282 | 17,214 | -62,872 | -16,869 | 42,476 | -11,960 | 20,814 | 19,069 |
Cash from Investing Activity | -902 | -1,099 | -800 | -837 | -1,146 | -842 | -1,503 | -1,403 | -1,823 | -2,051 | -2,992 | 16,600 |
Fixed assets purchased | -911 | -853 | -772 | -877 | -1,158 | -848 | -1,621 | -1,636 | -1,696 | -2,236 | -3,467 | -4,287 |
Fixed assets sold | 5 | 13 | 33 | 12 | 10 | 10 | 22 | 19 | 15 | 20 | 43 | 100 |
Investments sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,501 |
Invest in subsidiaries | 0 | -227 | -72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acquisition of companies | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
Other investing items | 4 | -32 | 11 | 28 | 1 | 11 | 95 | 214 | -142 | 165 | 432 | 11,287 |
Cash from Financing Activity | 13,105 | 9,270 | 18,694 | 37,815 | -5,893 | 57,378 | 23,131 | 24,394 | -7,321 | 48,124 | 23,941 | -3,983 |
Net Cash Flow | 6,356 | 12,382 | -3,387 | 2,542 | 10,242 | 73,750 | -41,244 | 6,122 | 33,332 | 34,113 | 41,762 | 31,687 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for HDFCBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE % | 21% | 22% | 20% | 19% | 18% | 18% | 17% | 16% | 16% | 17% | 17% | 17% |
Peer Comparison
List of Companies that are in the same sector as the HDFCBANK stock which is the Banks sector
Data Table
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|
HDFC Bank | 1765 | 19.41 | 1.35062e+06 | 1.1 | 18340.1 | 2.31 | 85040.2 | 9.01 | 7.67 |
ICICI Bank | 1300.8 | 18.83 | 926420 | 0.77 | 13846.9 | 16.56 | 47037.1 | 15.1 | 7.6 |
Kotak Mah Bank | 2052.7 | 20.76 | 408123 | 0.1 | 4701.02 | 10.23 | 16633.1 | 14.75 | 7.86 |
Axis Bank | 1061.65 | 11.67 | 328832 | 0.09 | 6778.91 | 3.86 | 32162.2 | 11.42 | 7.06 |
IDBI Bank | 78.79 | 11.75 | 84718.2 | 1.9 | 1953.62 | 29.14 | 7819.25 | 19.4 | 6.23 |
Yes Bank | 17.16 | 24.8 | 53803.7 | 0 | 619.38 | 155.32 | 7833 | 12.08 | 5.81 |
IndusInd Bank | 678.55 | 7.32 | 52862.7 | 2.43 | 1401.28 | -39.02 | 12800.8 | 10.62 | 7.93 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for HDFCBANK in the Banks sector.
Data Table
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 35,861 | 42,555 | 50,666 | 63,162 | 73,271 | 85,288 | 105,161 | 122,189 | 128,552 | 135,936 | 170,754 | 283,649 | 329,022 |
Interest | 19,695 | 23,445 | 27,288 | 34,070 | 38,042 | 42,381 | 53,713 | 62,137 | 59,248 | 58,584 | 77,780 | 154,139 | 180,600 |
Expenses | 12,631 | 13,508 | 16,164 | 20,055 | 23,856 | 29,532 | 34,856 | 45,459 | 52,457 | 56,557 | 63,042 | 174,196 | 206,009 |
Manufacturing Cost % | 2.16% | 1.88% | 1.70% | 1.65% | 1.74% | 1.54% | 1.22% | 1.06% | 1.28% | 1.30% | 1.27% | 1.15% | |
Employee Cost % | 11.72% | 10.56% | 10.19% | 9.99% | 11.61% | 10.78% | 9.94% | 10.58% | 10.64% | 11.70% | 11.73% | 10.95% | |
Other Cost % | 21.34% | 19.30% | 20.01% | 20.11% | 19.21% | 22.30% | 21.98% | 25.57% | 28.88% | 28.60% | 23.91% | 49.32% | |
Financing Profit | 3,534 | 5,602 | 7,214 | 9,037 | 11,374 | 13,374 | 16,592 | 14,593 | 16,848 | 20,795 | 29,932 | -44,685 | -57,587 |
Financing Margin % | 10% | 13% | 14% | 14% | 16% | 16% | 16% | 12% | 13% | 15% | 18% | -16% | -18% |
Other Income | 7,133 | 8,298 | 9,546 | 11,212 | 12,905 | 16,057 | 18,947 | 24,879 | 27,333 | 31,759 | 33,912 | 124,346 | 146,017 |
Exceptional items | -1 | 3 | 11 | -0 | 26 | -1 | 33 | 26 | 47 | 71 | 93 | 200 | |
Other income normal | 7,134 | 8,294 | 9,535 | 11,212 | 12,879 | 16,058 | 18,914 | 24,853 | 27,286 | 31,688 | 33,819 | 124,146 | |
Depreciation | 663 | 689 | 680 | 738 | 886 | 967 | 1,221 | 1,277 | 1,385 | 1,681 | 2,345 | 3,092 | 0 |
Profit before tax | 10,004 | 13,211 | 16,079 | 19,511 | 23,393 | 28,464 | 34,318 | 38,195 | 42,796 | 50,873 | 61,498 | 76,569 | 88,430 |
Tax % | 31% | 34% | 33% | 34% | 35% | 35% | 35% | 29% | 26% | 25% | 25% | 15% | |
Net Profit | 6,903 | 8,768 | 10,703 | 12,821 | 15,317 | 18,561 | 22,446 | 27,296 | 31,857 | 38,151 | 46,149 | 65,446 | 72,168 |
EPS in Rs | 14.44 | 18.22 | 21.32 | 25.32 | 29.81 | 35.66 | 41.00 | 49.70 | 57.74 | 68.62 | 82.44 | 84.33 | 91.30 |
Dividend Payout % | 19% | 19% | 19% | 19% | 18% | 18% | 18% | 5% | 11% | 23% | 23% | 23% |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for HDFCBANK in the Banks sector.
Data Table
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 25.73% | 25.64% | 25.60% | 25.59% | 25.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FIIs | 32.31% | 32.14% | 32.10% | 32.24% | 33.38% | 52.13% | 52.31% | 47.83% | 47.17% | 48.02% | 49.21% | 48.30% |
DIIs | 27.11% | 27.53% | 28.13% | 28.09% | 26.75% | 30.39% | 30.54% | 33.33% | 35.20% | 35.05% | 34.37% | 35.68% |
Government | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.17% | 0.17% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% |
Public | 14.69% | 14.51% | 13.99% | 13.91% | 14.19% | 17.30% | 16.98% | 18.64% | 17.44% | 16.75% | 16.23% | 15.84% |
No of Shareholders | 26,60,577 | 25,20,911 | 23,03,291 | 22,90,092 | 23,45,672 | 30,58,659 | 30,18,247 | 41,21,815 | 36,64,325 | 39,21,910 | 39,24,442 | 38,29,146 |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for HDFCBANK in the Banks sector.
Data Table
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|---|---|---|---|
Promoters | 26.00% | 25.60% | 26.50% | 26.14% | 25.97% | 25.78% | 25.59% | 0.00% | 0.00% |
FIIs | 42.13% | 40.43% | 38.71% | 36.68% | 39.79% | 35.62% | 32.24% | 47.83% | 48.30% |
DIIs | 12.94% | 14.97% | 16.41% | 21.74% | 20.99% | 24.55% | 28.09% | 33.33% | 35.68% |
Government | 0.13% | 0.13% | 0.20% | 0.23% | 0.24% | 0.16% | 0.16% | 0.18% | 0.18% |
Public | 18.80% | 18.87% | 18.19% | 15.21% | 13.01% | 13.89% | 13.91% | 18.64% | 15.84% |
No of Shareholders | 4,63,568 | 5,10,377 | 5,89,930 | 12,86,083 | 13,75,294 | 21,51,630 | 22,90,092 | 41,21,815 | 38,29,146 |
Please Log In to Chat
Chat
Welcome! Let's analyze HDFCBANK. Here's a sample stock chart: